2011 Season (6-9)
| Date | Team | Day | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/07 | Twins | Thu | 1:05 PM W 4-3 (Burnett) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/15 | Texas | Fri | 7:05 PM L 3-5 (Nova) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/29 | Toronto | Fri | 7:05 PM L 3-5 (Garcia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/13 | Boston | Fri | 7:05 PM L 4-5 (Colon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/20 | NY Mets | Fri | 7:05 PM L 1-2 (Garcia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/10 | Cleveland | Fri | 7:05 PM W 11-7 (Nova) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/16 | Texas | Thu | 1:05 PM W 3-2 (Wade) (11 Inn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24 | Rockies | Fri | 7:05 PM L 2-4 (Burnett) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/08 | Tampa | Fri | 7:05 PM L 8-15 (Colon) Played 8/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/22 | Oakland | Fri | 7:05 PM W 17-7 (Noesi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/29 | Baltimore | Fri | 7:05 PM L 2-4 (Burnett) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/12 | Tampa | Fri | 7:05 PM L 1-5 (Sabathia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/02 | Toronto | Fri | 7:05 PM W 3-2 (Nova) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/06 | Baltimore | Tue | 7:05 PM W 5-3 (Wade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/23 | Boston | Fri | 7:05 PM L 4-7 (Proctor) Played 9/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game times & dates are subject to change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=====================================================================================================================
2010 Season (9-6)
| Date | Team | Day | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/16 | Texas | Fri | 7:05 PM W 5-1 (6 Innings) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/30 | Chicago | Fri | 7:05 PM W 6-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14 | Minnesota | Fri | 7:05 PM W 8-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/28 | Cleveland | Fri | 7:05 PM W 8-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/11 | Houston | Fri | 7:05 PM W 4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18 | NY Mets | Fri | 7:05 PM L 0-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/02 | Toronto | Fri | 1:05 PM L 1-6 (11 Innings) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16 | Tampa | Fri | 7:05 PM W 5-4 (Walkoff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/23 | Kansas City | Fri | 7:05 PM W 7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/06 | Boston | Fri | 7:05 PM L 3-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/20 | Seattle | Fri | 7:05 PM L 0-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/03 | Toronto | Fri | 1:05 PM W 7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/24 | Boston | Fri | 7:05 PM L 8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/14 | LA Angels | Wed | 1:05 PM L 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/03 | Baltimore | Thu | 1:05 PM W 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game times & dates are subject to change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
===============================================================================================
2009 Season (12-3)
| Date | Team | Day | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17 | CLE | Fri | 1:05 PM W 6-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/22 | OAK | Wed | 1:05 PM W 9-7 (walkoff 14 inn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/01 | LAA | Fri | 7:05 PM W 10-9 (walkoff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/15 | MIN | Fri | 7:05 PM W 5-4 (walkoff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22 | PHI | Fri | 7:05 PM L 3-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/05 | TB | Fri | 7:05 PM W 11-1 (Played 9/07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12 | NYM | Fri | 7:05 PM W 9-8 (walkoff, E4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/03 | TOR | Fri | 1:05 PM W 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/17 | DET | Fri | 7:05 PM W 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/24 | OAK | Fri | 7:05 PM W 8-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/07 | BOS | Fri | 7:05 PM W 2-0 (walkoff, 15 inn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/25 | TEX | Tue | 7:05 PM L 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/28 | CWS | Fri | 7:05 PM W 5-2 (walkoff, 10 inn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/11 | BAL | Fri | 7:05 PM L 4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/25 | BOS | Fri | 7:05 PM W 9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game times & dates are subject to change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
===========================================================
I liked it. So much useful material. I read with great interest.
Just passing by.Btw, you website have great content!
______________________________
Don’t pay for your electricity any longer…
Instead, the power company will pay YOU!